Note: trading data is published with a 15-minute delay
| Index | Date | Value | +/- % |
|---|---|---|---|
| BIRS | 19.6.2013 | 761,32 | 0,00 % |
| FIRS | 19.6.2013 | 1.950,71 | +0,31 % |

| Name | Symbol | Bid | Ask | High | Low | Last | +/- % | Turnover | Volume |
|---|---|---|---|---|---|---|---|---|---|
| TELEKOM SRPSKE AD BANJA LUKA | TLKM-R-A | 0,000 | 0,000 | 1,670 | 1,660 | 1,670 | 0,00 | 69.436,39 | 41.686 |
| ZIF ZEPTER FOND AD BANJA LUKA | ZPTP-R-A | 0,000 | 0,000 | 7,520 | 7,410 | 7,520 | 0,00 | 5.727,02 | 765 |
| NOVA BANKA AD BANJA LUKA | NOVB-R-E | 0,000 | 0,000 | 0,700 | 0,700 | 0,700 | 0,00 | 3.850,00 | 5.500 |
| ZIF KRISTAL INVEST FOND AD BANJA LUKA | KRIP-R-A | 0,000 | 0,000 | 5,750 | 5,680 | 5,710 | 0,00 | 2.182,78 | 382 |
| ZIF INVEST NOVA FOND AD BIJELJINA | INVP-R-A | 0,000 | 0,000 | 0,040 | 0,040 | 0,040 | 0,00 | 1.385,91 | 31.498 |
| ZIF EUROINVESTMENT FOND AD BANJA LUKA | EINP-R-A | 0,000 | 0,000 | 10,870 | 10,870 | 10,870 | 0,00 | 413,06 | 38 |
| RAFINERIJA NAFTE AD BOSANSKI BROD | RNAF-R-A | 0,000 | 0,000 | 0,040 | 0,040 | 0,040 | 0,00 | 344,56 | 7.831 |
| ZIF JAHORINA KOIN AD PALE | JHKP-R-A | 0,000 | 0,000 | 3,240 | 3,240 | 3,240 | 0,00 | 314,28 | 97 |
| Name | Symbol | Bid | Ask | High | Low | Last | +/- % |
|---|---|---|---|---|---|---|---|
| KRAJINA GP AD BANJA LUKA | KRJN-R-A | 2,920 | 3,100 | 2,920 | 2,920 | 2,920 | - 2,99 |
| TRZNICA AD BANJA LUKA | TRZN-R-A | 0,500 | 0,600 | 0,500 | 0,500 | 0,500 | 0,00 |
| VITINKA AD KOZLUK | VTNK-R-A | 2,500 | 3,000 | 3,000 | 3,000 | 3,000 | 0,00 |
| KRAJINAPREMJER AD BANJA LUKA | KPRM-R-A | 0,380 | 0,380 | 0,380 | 0,380 | 0,380 | 0,00 |
| CISTO | CIST-R-A | 0,830 | 0,850 | 0,850 | 0,850 | 0,850 | 2,29 |
| METAL AD GRADISKA | METL-R-A | 0,340 | 0,340 | 0,340 | 0,340 | 0,340 | 20,00 |
| VITAMINKA AD BANJA LUKA | VITA-R-A | 0,140 | 0,150 | 0,140 | 0,140 | 0,140 | - 10,26 |
| NOVA BANKA AD BANJA LUKA | NOVB-R-A | 972,000 | 980,000 | 980,000 | 980,000 | 980,000 | 0,00 |
| JAHORINA OSIGURANJE AD PALE | SODJ-R-A | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 0,00 |
| ZIF PRIVREDNIK INVEST AD BANJA LUKA | PRVP-R-A | 1,270 | 1,400 | 1,270 | 1,270 | 1,270 | 0,00 |
| ZIF BALKAN INVESTMENT FOND AD BANJA LUKA | BLKP-R-A | 2,160 | 2,580 | 2,150 | 2,150 | 2,150 | 0,00 |
| ZIF BORS INVEST FOND AD BANJA LUKA | BRSP-R-A | 3,920 | 4,000 | 3,920 | 3,920 | 3,920 | 0,00 |
| ZIF VB FOND AD BANJA LUKA | VBIP-R-A | 3,390 | 3,440 | 3,390 | 3,390 | 3,390 | 0,00 |
| ZIF BLB-PROFIT AD BANJA LUKA | BLBP-R-A | 3,000 | 3,990 | 3,620 | 3,620 | 3,620 | 0,00 |
| ZIF VIB FOND AD BANJA LUKA | VIBP-R-A | 3,080 | 3,300 | 3,150 | 3,150 | 3,150 | - 0,32 |
| ZIF POLARA INVEST FOND AD BANJA LUKA | PLRP-R-A | 5,100 | 5,800 | 5,100 | 5,100 | 5,100 | 0,00 |
| ZIF AKTIVA INVEST FOND AD GRADISKA | EKVP-R-A | 3,680 | 3,980 | 3,680 | 3,680 | 3,680 | 0,00 |
| ZTC BANJA VRUCICA AD TESLIC | BVRU-R-A | 0,420 | 0,480 | 0,440 | 0,440 | 0,440 | - 9,38 |
| UNIS-FABRIKA CIJEVI AD DERVENTA | UNFC-R-A | 0,950 | 0,950 | 0,950 | 0,950 | 0,950 | - 5,00 |
| SEMBERIJA PD AD BIJELJINA | SEMB-R-A | 0,370 | 0,370 | 0,370 | 0,370 | 0,370 | 0,00 |
| RAFINERIJA ULJA AD MODRICA | RFUM-R-A | 0,120 | 0,120 | 0,120 | 0,120 | 0,120 | 0,83 |
| KRAJINAPETROL AD BANJA LUKA | KRPT-R-A | 0,710 | 0,750 | 0,730 | 0,710 | 0,710 | - 3,00 |
| R I TE GACKO AD GACKO | RITE-R-A | 0,150 | 0,160 | 0,150 | 0,150 | 0,150 | - 6,33 |
| ELEKTRO DOBOJ AD DOBOJ | ELDO-R-A | 0,600 | 0,700 | 0,600 | 0,600 | 0,600 | 0,00 |
| HIDROELEKTRANE NA DRINI AD VISEGRAD | HEDR-R-A | 0,400 | 0,420 | 0,400 | 0,400 | 0,400 | - 2,44 |
| ELEKTROKRAJINA AD BANJA LUKA | EKBL-R-A | 0,180 | 0,190 | 0,190 | 0,190 | 0,190 | - 5,00 |
| ELEKTROHERCEGOVINA AD TREBINJE | EKHC-R-A | 0,100 | 0,100 | 0,100 | 0,100 | 0,100 | - 19,53 |
| HIDROELEK. NA TREBISNJICI AD TREBINJE | HETR-R-A | 0,400 | 0,420 | 0,400 | 0,400 | 0,400 | 0,00 |
| R I TE UGLJEVIK AD UGLJEVIK | RTEU-R-A | 0,240 | 0,260 | 0,240 | 0,240 | 0,240 | 0,43 |
| ELEKTRO-BIJELJINA AD BIJELJINA | ELBJ-R-A | 0,170 | 0,230 | 0,200 | 0,200 | 0,200 | - 2,97 |
| JAHORINA OSIGURANJE AD PALE | SODJ-PKA | 99,000 | 97,000 | 99,000 | 99,000 | 99,000 | 23,75 |
| NOVA TRGOVINA DD BRCKO | NTG9-R-A | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 0,00 |
| FRATELLO TRADE AD BANJA LUKA | FRTL-R-D | 1,450 | 1,440 | 1,440 | 1,350 | 1,440 | 6,67 |
